SOLIN S.A PRODUCTS
Grey Flexible Spiral P.V.C. Pipe
Code | Dimensions |
---|---|
16100 | 57/50 |
16101 | 40/32 |
Grey Coupling for Water Trap I Outlet / Inlet
Code | Dimensions |
---|---|
16150 | 57/63 |
16151 | 57/50 |
16152 | 40/40 |
Grey Bend with Rubber Seal
Code | Dimensions |
---|---|
16155 | 32/44 |
Grey Bend for Bathtub + Adapter Brass
Code | Dimensions |
---|---|
16156 | 1″1/4 |
16156 | 1″1/2 |
Floor Water Trap
Code | Dimensions |
---|---|
SO F.W.T |
SANIFLEX
Code | Dimensions |
---|---|
SO 10 | 10 x 1.4 mm |
SOCORR | 16 mm |
SO SP 24 | 10 x 1/2 F |
SO SP FIT | 10 x 3/8 F |
SO DISC |
EURO PEX Germany Transparent
EURO PEX Germany – PERT
Retiflex
Code | Dimensions | |
---|---|---|
EP 16 D | 16 x 2.2 | 100/200 LM |
EP 18 I | 18 x 2.5 | 100/200 LM |
Code | Dimensions | |
---|---|---|
EP 16 RNF | 16 x 1.5 | 250/500 LM |
EP 16/2 RNF | 16 x 2.0 | 250/500 LM |
EP 18/2 WNF | 18 x 2.0 | 200 LM |
Code | Dimensions | |
---|---|---|
SO 16 D | 16 x 2.2 | 100/200 LM |
SO 16 R | 16 x 2.2 | 200 LM |
SO 16 OX | 16 x 2.2 | 200 LM |
SO 18 I | 18 x 2.5 | 100/200 LM |
SO 20 D | 20 x 2.8 | 100 LM |
SO 20 NF | 20 x 1.9 | 100 LM |
SO 22 I | 22 x 3.0 | 100 LM |
SO 25 D | 25 x 3.5 | 50 LM |
Aphacan / Pipe France
Ubex
Alphapex
Code | Dimensions |
---|---|
F AC 20 D | 20 x 2.8 |
F AC 25 N | 25 x 2.3 |
Code | Dimensions |
---|---|
JUB 15 IT | 15 x 2.5 |
JUB 25 D | 25 x 3.5 |
Code | Dimensions |
---|---|
AP 16 DUV | 16 x 2.2 |
AP 32 NF | 32 x 2.9 |
Corrugated Pipe
Code | Dimensions |
---|---|
SOCT 50 B/R | 50 mm |
CTC 28 B/R | 28 mm |
HCT 32 B/R | 32 mm |
Pex-Alum-Pex Insulated – UV
Code | Dimensions | ||
---|---|---|---|
PPT 16 | 16 x 2.0 | 10 mm | 50 LM |
PPT 18 | 18 x 2.0 | 10 mm | 50 LM |
PPT 20 | 20 x 2.0 | 10 mm | 50 LM |