OLAB PRODUCTS
Main applications: thermo-hydraulic plants, autoclaves, machine-tools cooling plants, cleaning systems, watering plants, fire-extinguishing plants, hygienic and sanitary plants, high-pressure water jet machines.
Code | Dimensions |
---|---|
OL 18020 – 2 | 1/2″ |
OL 18020 – 3 | 3/4″ |
OL 18020 – 1 | 1″ |
OL 18020 – 14 | 1″ 1/4 |
OL 18020 – 12 | 1″ 1/2 |
OL 18020 -2 | 2″ |
Pilot Operated – 2/2 Ways – with Coil and Connector Continuous Temperature 120°C (160°C for 20 Sec) External Connections 1”M
Electric Head 230V
Code | Dimensions |
---|---|
OL 9000 | 1/2″ – 1″ |
OL 8000 | 1″ 1/4″ – 2″ |
Solenoid valves 18020 with 230VAC 50Hz coil and connector
code | Reference | Size | Pressure [bar] | Kv | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
F.F. | DN | CH.A | B | C | E | F | L | H | min | max | [m3/h] | |
18020-02-11.5- . . . -A | G3/8 | 11.5 | 24 | 12 | 32.5 | 42 | 38 | 57 | 93.5 | 0.1 | 15 | 1.7 |
18020-03-13.5- . . . -A | G1/2 | 13.5 | 30 | 15 | 39.7 | 45 | 41 | 69 | 101 | 0.1 | 15 | 3.8 |
18020-04-13.5- . . . -A | G3/4 | 13.5 | 36 | 18 | 46.5 | 54 | 50 | 79 | 108 | 0.2 | 15 | 3.8 |
18020-04-18- . . . -A | G3/4 | 18 | 36 | 18 | 46.5 | 54 | 50 | 74 | 108 | 0.2 | 15 | 5 |
18020-05-26- . . . -A | G1 | 26 | 45 | 22.5 | 59.8 | 71 | 67 | 93 | 120 | 0.4 | 12 | 11 |
18020-06-32- . . . -A | G1 “1/4 | 32 | 55 | 27.5 | 73.5 | 87 | 79 | 111 | 146 | 0.4 | 12 | 17 |
18020-07-45- . . . -A | G1 “1/2 | 45 | 62 | 31 | 85 | 110 | 100 | 138 | 154 | 0.4 | 10 | 27 |
18020-08-50- . . . -A | G2 | 50 | 75 | 37.5 | 98.8 | 110 | 100 | 145 | 168 | 0.4 | 10 | 36 |
Replace the code […], the suffix [B] for NBR, [LP] for EPDM and [I] for FKM to obtain the complete code for solenoid identification. Operating temperatures, from -20C to +90C for NBR, from -30C to +145C for EPDM and from -15C to +160C for FKM