FORNARA PRODUCTS
Angle Ball Valve for Washing Machine
Code | Dimensions |
---|---|
FO 041D | 1/2″ x 3/4″ |
Radiator Valve / Lockshield
Code | Dimensions |
---|---|
FO 719 DUO | 1/2″ x 1/2″ |
End Union Male
Code | Dimensions |
---|---|
FO 60 2 16 | 1/2″ x 16/2 |
FO 60 2 18 | 1/2″ x 18/2 |
FO 60 2 20 | 1/2″ x 20/2 |
FO 60 3 18 | 3/4″ x 18/2 |
FO 60 3 20 | 3/4″ x 20/2 |
FO 60 3 26 | 3/4″ x 26/3 |
FO 60 1 26 | 1″ x 26/3 |
FO 60 1 32 | 1″ x 32/3 |
FO 60 14 32 | 1″1/4 x 32/3 |
End Union Female
Code | Dimensions |
---|---|
FO 61 2 16 | 1/2″ x 16/2 |
FO 61 2 18 | 1/2″ x 18/2 |
FO 61 2 20 | 1/2″ x 20/2 |
FO 61 3 18 | 3/4″ x 18/2 |
FO 61 3 20 | 3/4″ x 20/2 |
FO 61 3 26 | 3/4″ x 26/3 |
FO 61 1 26 | 1″ x 26/3 |
FO 61 1 32 | 1″ x 32/3 |
Double Union
Code | Dimensions |
---|---|
FO 67 16 | 16/2 |
FO 67 18 | 18/2 |
FO 67 20 | 20/2 |
FO 67 26 | 26/3 |
FO 67 32 | 32/3 |
Double Elbow
Code | Dimensions |
---|---|
FO 63 16 | 16/2 |
FO 63 18 | 18/2 |
FO 63 20 | 20/2 |
FO 63 26 | 26/3 |
FO 63 32 | 32/3 |
Male Elbow
Code | Dimensions |
---|---|
FO 59 2 16 | 1/2″ x 16/2 |
FO 59 2 18 | 1/2″ x 18/2 |
FO 59 3 18 | 3/4″ x 18/2 |
FO 59 3 20 | 3/4″ x 20/2 |
FO 59 3 26 | 3/4″ x 26/3 |
FO 59 1 26 | 1″ x 26/3 |
FO 59 1 32 | 1″ x 32/3 |
FO 59 14 32 | 1″1/4 x 32/3 |
Female Elbow
Code | Dimensions |
---|---|
FO 58 2 16 | 1/2″ x 16/2 |
FO 58 2 18 | 1/2″ x 18/2 |
FO 58 2 20 | 1/2″ x 20/2 |
FO 58 3 18 | 3/4″ x 18/2 |
FO 58 3 20 | 3/4″ x 20/2 |
FO 58 3 26 | 3/4″ x 26/3 |
FO 58 1 26 | 1″ x 26/3 |
FO 58 1 32 | 1″ x 32/3 |
Wall Female Elbow
Code | Dimensions |
---|---|
FO 62 2 16 | 1/2″ x 16/2 |
FO 62 2 18 | 1/2″ x 18/2 |
FO 62 2 20 | 1/2″ x 20/2 |
Double Wallplate Female
Code | Dimensions |
---|---|
FO 62 2 16 | 1/2″ x 16/2 |
Three Way Tee
Code | Dimensions |
---|---|
FO 64 16 | 16/2 |
FO 64 18 | 18/2 |
FO 64 20 | 20/2 |
FO 64 26 | 26/3 |
FO 64 32 | 32/3 |
Reduced Three Way Tee
Code | Dimensions |
---|---|
FO 64 26/20 | 26/20/20 |
FO 64 26/20 | 26/26/20 |
FO 64 26/20 | 26/20/26 |
Two Way Tee Male
Code | Dimensions |
---|---|
FO 66 2 16 | 1/2″ x 16/2 |
FO 66 2 18 | 1/2″ x 18/2 |
FO 66 3 18 | 3/4″ x 18/2 |
FO 66 3 20 | 3/4″ x 20/2 |
FO 66 3 26 | 3/4″ x 26/3 |
FO 66 1 26 | 1″ x 26/3 |
FO 66 1 32 | 1″ x 32/3 |
End Piece Manifold
Code | Dimensions |
---|---|
FO 710 1 | 1″ |
FO 710 14 | 1″1/4 |
Double Screw
Code | Dimensions |
---|---|
FO 280 1 | 1″ |
FO 280 14 | 1″1/4 |
Mini Ball Valve
Code | Dimensions |
---|---|
FO MINI BLACK | 1/2″ |
FO MINI RED | 1/2″ |
FO MINI BLUE | 1/2″ |
M/F Reduced Fitting
Code | Dimensions |
---|---|
FO 241 3 2 | 3/4″ x 1/2″ |
FO 241 1 2 | 1″ x 1/2″ |
Undersink Tap Chrome
Code | Dimensions |
---|---|
FO 936 D | 1/2″ x 1/2″ |