TOP WAY MANIFOLD COMPLETE

with 2 (Cap + Drain V. + Techno Varia + Metal Holder)
CodeDimensions
012940701″ x T224 x 19
012940721″ x T324 x 19
012940741″ x T424 x 19
012940761″ x T524 x 19
012940781″ x T624 x 19
012940801″ x T724 x 19
012940821″ x T824 x 19
012940841″ x T924 x 19
012940861″ x T1024 x 19
012940881″ x T1124 x 19
012940901″ x T1224 x 19
012948781″1/4 x T624 x 19
012948801″1/4 x T724 x 19
012948821″1/4 x T824 x 19
012948841″1/4 x T924 x 19
012948861″1/4 x T1024 x 19
012948881″1/4 x T1124 x 19
012948901″1/4 x T1224 x 19
Stainless Steel Manifold with Flow Meters
CodeDimensions
012822021″ x T324 x 19
012822041″ x T424 x 19
012822061″ x T524 x 19
012822081″ x T624 x 19
012822101″ x T724 x 19
012822121″ x T824 x 19
012822141″ x T924 x 19
012822161″ x T1024 x 19
012822181″ x T1124 x 19
012822201″ x T1224 x 19
Flow Control Box ( with Therm Regulation and Flow Meter )
CodeDimensions
28158018kit FCB – 7B + MIS
28158020kit FCB – 8B + MIS
Mixing Unit M3V-F
CodeDimensions
281318001″
281318101″1/4
Thermostatic Head (with immersion Probe for Therm. Reg. Group)
CodeDimensions
9004675020’C / 65’C
Electronic Circulating Pump
CodeDimensions
007103421″1/2
TM3-R Mixing Unit with Circulator Pump Wilo Para 25/7
CodeDimensions
281322061″
Electronic Box with Safety Therm. for Pump Cable – Low Temp.
CodeDimensions
28130632400V